Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Refrigerant | Ammonia |
| Capacity | 201–400 TR |
| Coil Material | Galvanized Steel |
| Fan Type | Axial Fan |
| Air Flow | 30001–60000 m³/hr |
| Motor Power | Up To 5 HP |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Application | Cold Storage |
| Application Type | Cold Storage |
| Component Type | Evaporator Unit |
| Type | Evaporator Unit |
| Brand | Annu Engineering |
| Cooling Capacity | 10 tr |
| Capacity | 15 tr |
| Power | 5 kW |
| Voltage | 230 V |
| Usage | Industrial Use |
| Special Features | SS |
| Material | Stainless Steel |
| Temperature Range | 0-10 degree c |
| Refrigerant Type | Ammonia |
| Country of Origin | Made in India |
We are manufacturer & suppler of ammonia air cooling units use in cold storage milk plant mear plant & Dairy plant
Explore More Products
© Annu Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited