Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Heat Output | 300000 kcal/hr |
| Fuel Type | Biomass |
| Max Outlet Temperature | 150 C |
| Firing Mode | Manual |
| Air Flow | 10000 m3/hr |
| Phase | Three Phase |
| Industry | paper mill pharma packaging testile |
| Usage/Application | industrial |
Our organisation engages in offering a wide range of Hot Air Generators, which is designed by a diligent team engineers to suit the application requirements of clients. These Hot Air Generators are made available to the clients in various capacities and technical specifications. Moreover, we also have the requisite facilities and expertise to design & develop generators for low calorific value gases like coke oven gas and blast furnace gas, among others.
Approx. Rs 3,25,000 / PieceGet Latest Price
Product Details:| Heat Output | 300000 kcal/hr |
| Fuel Type | Light Diesel Oil |
| Max Outlet Temperature | 120 C |
| Firing Mode | Direct Fired |
| Air Flow | 10000 m3/hr |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Mounting | Horizontal |
| Automation Grade | Automatic |
| Application | Food Industry |
Explore More Products
© Annu Engineering Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited